2026 NASCAR Pool Driver Standings

St. Louis, MO: World Wide Technology Raceway (Enjoy Illinois 300)

NASCAR Standings
Race: 28 Play-Offs Top Wins Reg. P/O Ldr
Driver / Car # / Mfg / Group Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Denny Hamlin 11 T B 1,094 1 0 1,095 14 5 4 0 0 0 2,168 0
Kyle Larson 5 C A 830 8 0 838 11 5 0 0 0 0 2,159 -257
Christopher Bell 20 T A 852 6 0 858 12 4 0 0 0 0 2,150 -237
Ryan Blaney 12 F B 989 9 0 998 7 8 3 0 0 0 2,135 -97
Tyler Reddick 45 T C 955 0 0 955 12 1 5 0 0 0 2,126 -140
Joey Logano 22 F B 781 10 0 791 6 2 2 0 0 0 2,117 -304
Ty Gibbs 54 T C 947 2 0 949 11 5 2 0 0 0 2,117 -146
Chase Briscoe 19 T A 815 0 0 815 10 0 1 0 0 0 2,109 -280
Carson Hocevar 77 C F 724 9 0 733 5 0 1 0 0 0 2,080 -362
Bubba Wallace 23 T C 719 0 0 719 4 2 0 0 0 0 2,078 -376
Chase Elliott 9 C A 748 10 0 758 6 2 2 0 0 0 2,075 -337
Austin Cindric 2 F D 686 0 0 686 2 1 0 0 0 0 2,060 -409
Chris Buescher 17 F C 704 0 0 704 2 0 0 0 0 0 2,057 -391
Ryan Preece 60 F D 700 2 25 677 1 2 1 0 0 0 2,055 -418
William Byron 24 C B 705 0 0 705 5 3 0 0 0 0 2,054 -390
Daniel Suarez 7 C E 696 4 0 700 3 1 1 0 0 0 2,049 -395
Shane Van Gisbergen 97 C D 625 5 0 630 5 2 2 0 0 0 630 -465
Brad Keselowski 6 F D 584 7 0 591 2 2 0 0 0 0 591 -504
Ross Chastain 1 C D 560 0 0 560 2 4 0 0 0 0 560 -535
Michael McDowell 71 C F 547 7 0 554 3 0 0 0 0 0 554 -541
Erik Jones 43 T E 544 0 0 544 2 1 0 0 0 0 544 -551
Todd Gilliland 34 F F 499 3 0 502 0 1 0 0 0 0 502 -593
AJ Allmendinger 16 C E 499 0 0 499 1 1 0 0 0 0 499 -596
Austin Dillon 3 C C 466 8 0 474 0 0 0 0 0 0 474 -621
Zane Smith 38 F E 468 0 0 468 2 1 0 0 0 0 468 -627
Josh Berry 21 F D 458 5 0 463 2 0 0 0 0 0 463 -632
Alex Bowman 48 C C 453 1 0 454 4 0 0 0 0 0 454 -641
John Hunter Nemechek 42 T F 447 6 0 453 1 0 0 0 0 0 453 -642
Ricky Stenhouse Jr 47 C F 439 4 0 443 3 0 0 0 0 0 443 -652
Riley Herbst 35 T E 412 0 0 412 0 0 0 0 0 0 412 -683
Cole Custer 41 C F 359 0 0 359 0 0 0 0 0 0 359 -736
Noah Gragson 4 F F 355 0 0 355 0 0 0 0 0 0 355 -740
Ty Dillon 10 C E 323 0 0 323 0 0 0 0 0 0 323 -772
Connor Zilisch (R) 88 C E 304 0 0 304 0 0 0 0 0 0 304 -791
Cody Ware 51 C F 217 0 0 217 0 0 0 0 0 0 217 -878
Kyle Busch C E 217 0 0 217 0 0 0 0 0 0 217 -878
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27